Le Poolhouse (max 4 people) | minimum 4 nights | |
Dates | Nightly | Weekly |
02.10.22 au 05.11.22 | 75 € | 525 € |
06.11.22 au 01.04.23 | 70 € | 490 € |
02.04.23 au 29.04.23 | 85 € | 595 € |
30.04.23 au 01.07.23 | 95 € | 665 € |
02.07.23 au 26.08.23 | Weekly sunday-sunday | 805 € |
27.08.23 au 02.09.23 | Weekly sunday-sunday | 665 € |
03.09.23 au 30.09.23 | 85 € (min 7 nights) | 595 € |
01.10.23 au 04.11.23 | 75 € | 525 € |
05.11.23 au 01.04.24 | 70 € | 490 € |
Le Yucca (max 2 people) (+ baby under 2) | minimum 3 nights | |
Dates | Nightly | Weekly |
02.10.22 au 05.11.22 | 60 € | 455 € |
06.11.22 au 01.04.23 | 55 € | 385 € |
02.04.23 au 29.04.23 | 70 € | 455 € |
30.04.23 au 01.07.23 | 80 € | 595 € |
02.07.23 au 26.08.23 | Weekly sunday-sunday | 700 € |
27.08.23 au 02.09.23 | 80€ | 595 € |
03.09.23 au 30.09.23 | 70 € (min 7 nights) | 525 € |
01.10.23 au 04.11.23 | 60 € | 455 € |
05.11.23 au 01.04.24 | 55 € | 385 € |
July and August Rentals are weekly from Sunday to Sunday
Other rates on request
Longterm rentals available from September to June
Letting Conditions :
Payment by bank transfer or PayPal
40% of the rental on booking
60% on arrival
Security deposit: €100 is required as a deposit and will be returned on departure if all is in order.
Arrival Time : After 15:00
Departure Time : Before 11.00
Why not rent a bike during your stay with us
10% off with BikeHireDirect

- Quality aluminium bikes for adults and children
- FREE delivery and collection to your holiday accommodation
- FREE helmets, lock and tool kit with every rental
- Delivery and collection offered 7 days a week at a time to suit you
- Full French public liability insurance
- A range of great value hire packages or mix and match to suit your personal requirements
- Bikes available specifically for men, women and children in a variety of heights
- Baby seats, Tag a Long childrens bikes and toddler chariots available for children and babies from 3 months old
- A wide selection of accessories including baskets, pannier racks and car bike carriers
