| Le Poolhouse (max 4 people) | minimum 4 nights | ||
| Dates | Nightly | Weekly | |
| 31.08.25 au 27.09.25 | 85 € (min 7 nights) | 595 € | |
| 28.09.25 au 01.11.25 | 75 € | 525 € | |
| 02.11.25 au 28.02.26 | 70 € | 490 € | |
| 01.03.26 au 25.04.26 | 85 € | 595 € | |
| 26.04.26 au 27.06.26 | 95 € | 665 € | |
| 28.06.26 au 22.08.26 | Weekly sunday-sunday | 875 € | |
| 23.08.26 au 29.08.26 | Weekly sunday-sunday | 735 € | |
| 30.08.25 au 26.09.26 | 85 € (min 7 nights) | 595 € | |
| 27.09.26 au 31.10.26 | 75 € | 525 € | |
| 01.11.26 au 28.02.27 | 70 € | 490 € | |
| NB: ADD TOURIST TAX €1.15 /day/person for 18yrs & over | |||
| Le Yucca (max 3 people) | minimum 3 nights | ||
| Dates | Nightly | Weekly | |
| 31.08.25 au 27.09.25 | 75 € (min 7 nights) | 525 € | |
| 28.09.25 au 01.11.25 | 66 € | 455 € | |
| 02.11.25 au 28.02.26 | 55 € | 385 € | |
| 01.03.26 au 25.04.26 | 70 € | 490 € | |
| 26.04.26 au 27.06.26 | 85 € | 595 € | |
| 28.06.26 au 22.08.26 | Weekly sunday-sunday | 770 € | |
| 23.08.26 au 29.08.26 | Weekly sunday-Sunday | 665 € | |
| 30.08.25 au 26.09.26 | 75 € (min 7 nights) | 525 € | |
| 27.09.26 au 31.10.26 | 65 € | 455 € | |
| 01.11.26 au 28.02.27 | 55 € | 385 € | |
| NB: ADD TOURIST TAX €1.15 /day/person for 18yrs & over | |||
July and August Rentals are weekly from Sunday to Sunday
Other rates on request
Longterm rentals available from September to June
Letting Conditions :
Payment by bank transfer or PayPal
40% of the rental on booking
60% on arrival
Security deposit: €100 is required as a deposit and will be returned on departure if all is in order.
Arrival Time : After 15:00
Departure Time : Before 11.00

